We would like to thank everyone for your support and donations to the Makayla Fund.
We just wanted to give an update on what The Makayla Fund Board have been doing with your donations:
Scholarships $100,000.00+ donated to 320 student athletes at over 15 different High schools.
Signs of Suicide Program (SOS) – Screening for Mental Health is providing The program with our funds ($110,000.00) to 43 Schools, 25 Cities/towns and 6 Private/Catholic/Charter schools.
Trained an additional 1300 school staff from over 105 Schools
Riverside(Formerly Screening for Mental Health) supports schools through the implementation process with as much, or as little, help as is necessary. Beyond implementing the program, SMH also provides free webinars, program support emails, and newsletters about advances in the field. The organization also truly sees its school-based implementers as partners and relies on suggestions and feedback to make improvements each year.
Makayla Fund and SOS 2022
SOS Impact by Town/City
Account Name | Program Name | School’s City/Town | |
Abington High School | SOS Second ACT | Abington | |
Abington High School | SOS High School | Abington | |
Abington Middle School | SOS Middle School | Abington | |
Acton-Boxborough Regional High School | High School SOS Program | Acton | |
Avon Public Schools | High School SOS Program | Avon | |
Avon Public Schools | Middle School SOS Program | Avon | |
Bridgewater Middle School | SOS Middle School | Bridgewater | |
Bridgewater-Raynham Regional High School | SOS High School | Bridgewater | |
Bristol County Agricultural High School | SOS High School | Dighton | |
Douglas High School | SOS Second ACT | Douglas | |
Douglas High School | SOS High School | Douglas | |
Bird Middle School | SOS Middle School | E. Walpole | |
Cape Cod Lighthouse Charter School | SOS High School | East Harwich | |
Cape Cod Lighthouse Charter School | SOS Middle School | East Harwich | |
Nauset Regional High School | High School SOS Program | Eastham | |
Horace Mann Middle School-MA | Middle School SOS Program | Franklin | |
Remington Middle School-MA | Middle School SOS Program | Franklin | |
Annie Sullivan Middle School-MA | Middle School SOS Program | Franklin | |
Franklin High School-MA | SOS High School | Franklin | |
O’Maley Innovation School | SOS Middle School | Gloucester | |
Norton Middle School | SOS Middle School | Littleton | |
Worcester East Middle | SOS Middle School | Littleton | |
Mansfield High School | SOS High School | Mansfield | |
Old Rochester Regional High School | SOS High School | Mattapoisett | |
Millis Middle School | SOS Middle School | Millis | |
Fairwinds – Nantucket’s Counseling Center | SOS Middle School | Nantucket | |
Nauset Regional Middle School | SOS Middle School | Orleans | |
Rising Tide Charter School | SOS High School | Plymouth | |
Raynham Middle School | SOS Middle School | Raynham | |
Rockland Public Schools | SOS High School | Rockland | |
Rockland Public Schools | SOS Middle School | Rockland | |
Dennis-Yarmouth Regional High School | SOS High School | South Yarmouth | |
Joseph Case Junior High School | SOS Middle School | Swansea | |
Tisbury Elementary School | Middle School SOS Program | Tisbury | |
West Tisbury School | Middle School SOS Program | Vineyard Haven | |
Chilmark School | Middle School SOS Program | Vineyard Haven | |
Oak Bluffs School | Middle School SOS Program | Vineyard Haven | |
Martha’s Vineyard Public Schools | Middle School SOS Program | Vineyard Haven | |
Martha’s Vineyard Public Schools | High School SOS Program | Vineyard Haven | |
Martha’s Vineyard Regional High School | High School SOS Program | Vineyard Haven | |
Mattacheese Middle School | SOS Middle School | West Yarmouth | |
Burncoat High School | SOS High School | Worcester | |
Claremont Academy | SOS High School | Worcester | |
Doherty High School-MA | SOS High School | Worcester | |
North High School | SOS High School | Worcester | |
Worcester Technical High School | SOS High School | Worcester | |
South High School MA | SOS High School | Worcester | |
University Park Campus School | SOS High School | Worcester | |
NCC Elementary Schools | SOS High School | Worcester | |
Challenge/Reach | SOS High School | Worcester | |
Sullivan Middle School-MA | SOS Middle School | Worcester | |
Claremont Academy | SOS Middle School | Worcester | |
University Park Campus School | SOS Middle School | Worcester | |
NCC Elementary Schools | SOS Middle School | Worcester | |
Challenge/Reach | SOS Middle School | Worcester | |
Burncoat Middle School | SOS Middle School | Worcester | |
Forest Grove Middle School | SOS Middle School | Worcester |
If you would like to Make a Donation to help out the Makayla Fund:
If you would like to donate with a check or money order, please mail to:
The Makayla Fund,
Abington Bank,
6 Harrison Avenue, Abington, MA 02351