We would like to thank everyone for your support and donations to the Makayla Fund.
We just wanted to give an update on what The Makayla Fund Board have been doing with your donations:
Scholarships just over $120,000.00 donated to 327 student athletes at over 15 different High schools.
Signs of Suicide Program (SOS) – Mind Wise Innovations / Riverside Trauma Center A Service of Riverside Community Care, Inc. is providing The program with our funds ($185,000.00) has been provided to 75 Schools, 30 Cities/towns and 6 Private Schools.
We have trained an additional 1300 school staff from over 105 Schools
Riverside(Formerly Screening for Mental Health) supports schools through the implementation process with as much, or as little, help as is necessary. Beyond implementing the program, SMH also provides free webinars, program support emails, and newsletters about advances in the field. The organization also truly sees its school-based implementers as partners and relies on suggestions and feedback to make improvements each year.
Makayla Fund and SOS 2023-2024
SOS Impact by Town/City 2023/2024
School Name | Product Name | City/Town |
Abington High School | SOS High School | Abington |
Abington Middle School | SOS Middle School | Abington |
Avon Public Schools | SOS Middle School | Avon |
Avon Public Schools | SOS High School | Avon |
Bellingham High School | High School SOS Program | Bellingham |
Braintree High School | SOS High School | Braintree |
Bridgewater Middle School | SOS Middle School | Bridgewater |
Bridgewater Raynham Regional High School | SOS High School | Bridgewater |
Douglas Middle School | SOS Middle School | Douglas |
Sandwich High School | SOS Middle School | E. Sandwich |
Sandwich High School | SOS High School | E. Sandwich |
Cape Cod Lighthouse Charter School | SOS Middle School | East Harwich |
Cape Cod Lighthouse Charter School | SOS High School | East Harwich |
Nauset Regional High School | SOS High School | Eastham |
Spencer Borden Elementary School | SOS for School Staff | Fall River |
William S. Greene Elementary School | SOS for School Staff | Fall River |
Letourneau Elementary | SOS for School Staff | Fall River |
Frank M. Silvia Elementary School | SOS for School Staff | Fall River |
James Tansey Elementary School | SOS for School Staff | Fall River |
Samuel Watson Elementary School | SOS for School Staff | Fall River |
Mary L. Fonseca Elementary School | SOS for School Staff | Fall River |
Carlton Viveiros Elementary School | SOS for School Staff | Fall River |
John J. Doran Community School | SOS for School Staff | Fall River |
Henry Lord Community School MA | SOS for School Staff | Fall River |
Stone Therapeutic Day School | SOS for School Staff | Fall River |
Edmond P. Talbot Middle School | SOS for School Staff | Fall River |
James Madison Morton Middle School | SOS for School Staff | Fall River |
Matthew J. Kuss Middle School | SOS for School Staff | Fall River |
Durfee High School | SOS High School | Fall River |
Matthew J. Kuss Middle School | SOS Middle School | Fall River |
John J. Doran Community School | SOS Middle School | Fall River |
Foxborough Regional Charter School | SOS Middle School | Foxborough |
Foxborough Regional Charter School | SOS High School | Foxborough |
Norton Middle School | SOS Middle School | Littleton |
Mansfield High School | SOS Middle School | Mansfield |
Mansfield High School | SOS High School | Mansfield |
Old Rochester Regional High School | SOS High School | Mattapoisett |
Millis Middle School | SOS Middle School | Millis |
Our Sisters’ School | High School SOS Program | New Bedford |
Our Sisters’ School | Middle School SOS Program | New Bedford |
King Philip Schools | High School SOS Program | Norfolk |
Nauset Regional Middle School | SOS Middle School | Orleans |
Raynham Middle School | SOS Middle School | Raynham |
Rockland Public Schools | SOS Middle School | Rockland |
Rockland Public Schools | SOS High School | Rockland |
Joseph Case Junior High School | SOS Middle School | Swansea |
Nipmuc Regional High School | SOS High School | Upton |
Martha’s Vineyard Public Schools | SOS High School | Vineyard Haven |
Martha’s Vineyard Regional High School | SOS High School | Vineyard Haven |
West Tisbury School | SOS Middle School | Vineyard Haven |
Chilmark School | SOS Middle School | Vineyard Haven |
Oak Bluffs Elementary School | SOS Middle School | Vineyard Haven |
Martha’s Vineyard Public Schools | SOS Middle School | Vineyard Haven |
Weymouth High School | SOS High School | Weymouth |
Burncoat Middle School | SOS Middle School | Worcester |
Claremont Academy | SOS Middle School | Worcester |
Forest Grove Middle School | SOS Middle School | Worcester |
Worcester East Middle School | SOS Middle School | Worcester |
Burncoat High School | SOS High School | Worcester |
Challenge/Reach | SOS High School | Worcester |
Claremont Academy | SOS High School | Worcester |
NCC Secondary School | SOS High School | Worcester |
Gerald Creamer Center | SOS High School | Worcester |
North High School | SOS High School | Worcester |
University Park Campus School | SOS High School | Worcester |
Worcester Technical High School | SOS High School | Worcester |
If you would like to Make a Donation to help out the Makayla Fund:
If you would like to donate with a check or money order, please mail to:
The Makayla Fund,
Abington Bank,
6 Harrison Avenue, Abington, MA 02351